Difference between revisions of "Moves"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
m
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{InfoV2|This List is updated as of v0.53.2.
{{InfoV2|This List is updated as of v0.53.2.
If you find that the information below is incorrect, you may want to inform our wiki community @ [<nowiki>[ Wiki ] Official Pokémon 3D Wiki Thread.</nowiki> http://pokemon3d.net/forum/threads/7391/]
If you find that the information below is incorrect, you may want to inform our wiki community @http://pokemon3d.net/forum/threads/7391/}}  
 
Enjoy viewing our wiki :)}}  
{| width="100%" style="background:#ddf; border: 5px solid #ccf;"
{| width="100%" style="background:#ddf; border: 5px solid #ccf;"
|-  
|-  
Line 19: Line 17:
|}<br />
|}<br />
{{MoveTableV2|ID|
{{MoveTableV2|ID|
{{MoveV2|1|1}}
{{MoveV3|Info|1}}
{{MoveV2|2|2}}
{{MoveV3|Info|2}}
{{MoveV2|3|3}}
{{MoveV3|Info|3}}
{{MoveV2|4|4}}
{{MoveV3|Info|4}}
{{MoveV2|5|5}}
{{MoveV3|Info|5}}
{{MoveV2|6|6}}
{{MoveV3|Info|6}}
{{MoveV2|7|7}}
{{MoveV3|Info|7}}
{{MoveV2|8|8}}
{{MoveV3|Info|8}}
{{MoveV2|9|9}}
{{MoveV3|Info|9}}
{{MoveV2|10|10}}
{{MoveV3|Info|10}}
{{MoveV2|11|11}}
{{MoveV3|Info|11}}
{{MoveV2|12|12}}
{{MoveV3|Info|12}}
{{MoveV2|13|13}}
{{MoveV3|Info|13}}
{{MoveV2|14|14}}
{{MoveV3|Info|14}}
{{MoveV2|15|15}}
{{MoveV3|Info|15}}
{{MoveV2|16|16}}
{{MoveV3|Info|16}}
{{MoveV2|17|17}}
{{MoveV3|Info|17}}
{{MoveV2|18|18}}
{{MoveV3|Info|18}}
{{MoveV2|19|19}}
{{MoveV3|Info|19}}
{{MoveV2|20|20}}
{{MoveV3|Info|20}}
{{MoveV2|21|21}}
{{MoveV3|Info|21}}
{{MoveV2|22|22}}
{{MoveV3|Info|22}}
{{MoveV2|23|23}}
{{MoveV3|Info|23}}
{{MoveV2|24|24}}
{{MoveV3|Info|24}}
{{MoveV2|25|25}}
{{MoveV3|Info|25}}
{{MoveV2|26|26}}
{{MoveV3|Info|26}}
{{MoveV2|27|27}}
{{MoveV3|Info|27}}
{{MoveV2|28|28}}
{{MoveV3|Info|28}}
{{MoveV2|29|29}}
{{MoveV3|Info|29}}
{{MoveV2|30|30}}
{{MoveV3|Info|30}}
{{MoveV2|31|31}}
{{MoveV3|Info|31}}
{{MoveV2|32|32}}
{{MoveV3|Info|32}}
{{MoveV2|33|33}}
{{MoveV3|Info|33}}
{{MoveV2|34|34}}
{{MoveV3|Info|34}}
{{MoveV2|35|35}}
{{MoveV3|Info|35}}
{{MoveV2|36|36}}
{{MoveV3|Info|36}}
{{MoveV2|37|37}}
{{MoveV3|Info|37}}
{{MoveV2|38|38}}
{{MoveV3|Info|38}}
{{MoveV2|39|39}}
{{MoveV3|Info|39}}
{{MoveV2|40|40}}
{{MoveV3|Info|40}}
{{MoveV2|41|41}}
{{MoveV3|Info|41}}
{{MoveV2|42|42}}
{{MoveV3|Info|42}}
{{MoveV2|43|43}}
{{MoveV3|Info|43}}
{{MoveV2|44|44}}
{{MoveV3|Info|44}}
{{MoveV2|45|45}}
{{MoveV3|Info|45}}
{{MoveV2|46|46}}
{{MoveV3|Info|46}}
{{MoveV2|47|47}}
{{MoveV3|Info|47}}
{{MoveV2|48|48}}
{{MoveV3|Info|48}}
{{MoveV2|49|49}}
{{MoveV3|Info|49}}
{{MoveV2|50|50}}
{{MoveV3|Info|50}}
{{MoveV2|51|51}}
{{MoveV3|Info|51}}
{{MoveV2|52|52}}
{{MoveV3|Info|52}}
{{MoveV2|53|53}}
{{MoveV3|Info|53}}
{{MoveV2|54|54}}
{{MoveV3|Info|54}}
{{MoveV2|55|55}}
{{MoveV3|Info|55}}
{{MoveV2|56|56}}
{{MoveV3|Info|56}}
{{MoveV2|57|57}}
{{MoveV3|Info|57}}
{{MoveV2|58|58}}
{{MoveV3|Info|58}}
{{MoveV2|59|59}}
{{MoveV3|Info|59}}
{{MoveV2|60|60}}
{{MoveV3|Info|60}}
{{MoveV2|61|61}}
{{MoveV3|Info|61}}
{{MoveV2|62|62}}
{{MoveV3|Info|62}}
{{MoveV2|63|63}}
{{MoveV3|Info|63}}
{{MoveV2|64|64}}
{{MoveV3|Info|64}}
{{MoveV2|65|65}}
{{MoveV3|Info|65}}
{{MoveV2|66|66}}
{{MoveV3|Info|66}}
{{MoveV2|67|67}}
{{MoveV3|Info|67}}
{{MoveV2|68|68}}
{{MoveV3|Info|68}}
{{MoveV2|69|69}}
{{MoveV3|Info|69}}
{{MoveV2|70|70}}
{{MoveV3|Info|70}}
{{MoveV2|71|71}}
{{MoveV3|Info|71}}
{{MoveV2|72|72}}
{{MoveV3|Info|72}}
{{MoveV2|73|73}}
{{MoveV3|Info|73}}
{{MoveV2|74|74}}
{{MoveV3|Info|74}}
{{MoveV2|75|75}}
{{MoveV3|Info|75}}
{{MoveV2|76|76}}
{{MoveV3|Info|76}}
{{MoveV2|77|77}}
{{MoveV3|Info|77}}
{{MoveV2|78|78}}
{{MoveV3|Info|78}}
{{MoveV2|79|79}}
{{MoveV3|Info|79}}
{{MoveV2|80|80}}
{{MoveV3|Info|80}}
{{MoveV2|81|81}}
{{MoveV3|Info|81}}
{{MoveV2|82|82}}
{{MoveV3|Info|82}}
{{MoveV2|83|83}}
{{MoveV3|Info|83}}
{{MoveV2|84|84}}
{{MoveV3|Info|84}}
{{MoveV2|85|85}}
{{MoveV3|Info|85}}
{{MoveV2|86|86}}
{{MoveV3|Info|86}}
{{MoveV2|87|87}}
{{MoveV3|Info|87}}
{{MoveV2|88|88}}
{{MoveV3|Info|88}}
{{MoveV2|89|89}}
{{MoveV3|Info|89}}
{{MoveV2|90|90}}
{{MoveV3|Info|90}}
{{MoveV2|91|91}}
{{MoveV3|Info|91}}
{{MoveV2|92|92}}
{{MoveV3|Info|92}}
{{MoveV2|93|93}}
{{MoveV3|Info|93}}
{{MoveV2|94|94}}
{{MoveV3|Info|94}}
{{MoveV2|95|95}}
{{MoveV3|Info|95}}
{{MoveV2|96|96}}
{{MoveV3|Info|96}}
{{MoveV2|97|97}}
{{MoveV3|Info|97}}
{{MoveV2|98|98}}
{{MoveV3|Info|98}}
{{MoveV2|99|99}}
{{MoveV3|Info|99}}
{{MoveV2|100|100}}
{{MoveV3|Info|100}}
{{MoveV2|101|101}}
{{MoveV3|Info|101}}
{{MoveV2|102|102}}
{{MoveV3|Info|102}}
{{MoveV2|103|103}}
{{MoveV3|Info|103}}
{{MoveV2|104|104}}
{{MoveV3|Info|104}}
{{MoveV2|105|105}}
{{MoveV3|Info|105}}
{{MoveV2|106|106}}
{{MoveV3|Info|106}}
{{MoveV2|107|107}}
{{MoveV3|Info|107}}
{{MoveV2|108|108}}
{{MoveV3|Info|108}}
{{MoveV2|109|109}}
{{MoveV3|Info|109}}
{{MoveV2|110|110}}
{{MoveV3|Info|110}}
{{MoveV2|111|111}}
{{MoveV3|Info|111}}
{{MoveV2|112|112}}
{{MoveV3|Info|112}}
{{MoveV2|113|113}}
{{MoveV3|Info|113}}
{{MoveV2|114|114}}
{{MoveV3|Info|114}}
{{MoveV2|115|115}}
{{MoveV3|Info|115}}
{{MoveV2|116|116}}
{{MoveV3|Info|116}}
{{MoveV2|117|117}}
{{MoveV3|Info|117}}
{{MoveV2|118|118}}
{{MoveV3|Info|118}}
{{MoveV2|119|119}}
{{MoveV3|Info|119}}
{{MoveV2|120|120}}
{{MoveV3|Info|120}}
{{MoveV2|121|121}}
{{MoveV3|Info|121}}
{{MoveV2|122|122}}
{{MoveV3|Info|122}}
{{MoveV2|123|123}}
{{MoveV3|Info|123}}
{{MoveV2|124|124}}
{{MoveV3|Info|124}}
{{MoveV2|125|125}}
{{MoveV3|Info|125}}
{{MoveV2|126|126}}
{{MoveV3|Info|126}}
{{MoveV2|127|127}}
{{MoveV3|Info|127}}
{{MoveV2|128|128}}
{{MoveV3|Info|128}}
{{MoveV2|129|129}}
{{MoveV3|Info|129}}
{{MoveV2|130|130}}
{{MoveV3|Info|130}}
{{MoveV2|131|131}}
{{MoveV3|Info|131}}
{{MoveV2|132|132}}
{{MoveV3|Info|132}}
{{MoveV2|133|133}}
{{MoveV3|Info|133}}
{{MoveV2|134|134}}
{{MoveV3|Info|134}}
{{MoveV2|135|135}}
{{MoveV3|Info|135}}
{{MoveV2|136|136}}
{{MoveV3|Info|136}}
{{MoveV2|137|137}}
{{MoveV3|Info|137}}
{{MoveV2|138|138}}
{{MoveV3|Info|138}}
{{MoveV2|139|139}}
{{MoveV3|Info|139}}
{{MoveV2|140|140}}
{{MoveV3|Info|140}}
{{MoveV2|141|141}}
{{MoveV3|Info|141}}
{{MoveV2|142|142}}
{{MoveV3|Info|142}}
{{MoveV2|143|143}}
{{MoveV3|Info|143}}
{{MoveV2|144|144}}
{{MoveV3|Info|144}}
{{MoveV2|145|145}}
{{MoveV3|Info|145}}
{{MoveV2|146|146}}
{{MoveV3|Info|146}}
{{MoveV2|147|147}}
{{MoveV3|Info|147}}
{{MoveV2|148|148}}
{{MoveV3|Info|148}}
{{MoveV2|149|149}}
{{MoveV3|Info|149}}
{{MoveV2|150|150}}
{{MoveV3|Info|150}}
{{MoveV2|151|151}}
{{MoveV3|Info|151}}
{{MoveV2|152|152}}
{{MoveV3|Info|152}}
{{MoveV2|153|153}}
{{MoveV3|Info|153}}
{{MoveV2|154|154}}
{{MoveV3|Info|154}}
{{MoveV2|155|155}}
{{MoveV3|Info|155}}
{{MoveV2|156|156}}
{{MoveV3|Info|156}}
{{MoveV2|157|157}}
{{MoveV3|Info|157}}
{{MoveV2|158|158}}
{{MoveV3|Info|158}}
{{MoveV2|159|159}}
{{MoveV3|Info|159}}
{{MoveV2|160|160}}
{{MoveV3|Info|160}}
{{MoveV2|161|161}}
{{MoveV3|Info|161}}
{{MoveV2|162|162}}
{{MoveV3|Info|162}}
{{MoveV2|163|163}}
{{MoveV3|Info|163}}
{{MoveV2|164|164}}
{{MoveV3|Info|164}}
{{MoveV2|165|165}}
{{MoveV3|Info|165}}
{{MoveV2|166|166}}
{{MoveV3|Info|166}}
{{MoveV2|167|167}}
{{MoveV3|Info|167}}
{{MoveV2|168|168}}
{{MoveV3|Info|168}}
{{MoveV2|169|169}}
{{MoveV3|Info|169}}
{{MoveV2|170|170}}
{{MoveV3|Info|170}}
{{MoveV2|171|171}}
{{MoveV3|Info|171}}
{{MoveV2|172|172}}
{{MoveV3|Info|172}}
{{MoveV2|173|173}}
{{MoveV3|Info|173}}
{{MoveV2|174|174}}
{{MoveV3|Info|174}}
{{MoveV2|175|175}}
{{MoveV3|Info|175}}
{{MoveV2|176|176}}
{{MoveV3|Info|176}}
{{MoveV2|177|177}}
{{MoveV3|Info|177}}
{{MoveV2|178|178}}
{{MoveV3|Info|178}}
{{MoveV2|179|179}}
{{MoveV3|Info|179}}
{{MoveV2|180|180}}
{{MoveV3|Info|180}}
{{MoveV2|181|181}}
{{MoveV3|Info|181}}
{{MoveV2|182|182}}
{{MoveV3|Info|182}}
{{MoveV2|183|183}}
{{MoveV3|Info|183}}
{{MoveV2|184|184}}
{{MoveV3|Info|184}}
{{MoveV2|185|185}}
{{MoveV3|Info|185}}
{{MoveV2|186|186}}
{{MoveV3|Info|186}}
{{MoveV2|187|187}}
{{MoveV3|Info|187}}
{{MoveV2|188|188}}
{{MoveV3|Info|188}}
{{MoveV2|189|189}}
{{MoveV3|Info|189}}
{{MoveV2|190|190}}
{{MoveV3|Info|190}}
{{MoveV2|191|191}}
{{MoveV3|Info|191}}
{{MoveV2|192|192}}
{{MoveV3|Info|192}}
{{MoveV2|193|193}}
{{MoveV3|Info|193}}
{{MoveV2|194|194}}
{{MoveV3|Info|194}}
{{MoveV2|195|195}}
{{MoveV3|Info|195}}
{{MoveV2|196|196}}
{{MoveV3|Info|196}}
{{MoveV2|197|197}}
{{MoveV3|Info|197}}
{{MoveV2|198|198}}
{{MoveV3|Info|198}}
{{MoveV2|199|199}}
{{MoveV3|Info|199}}
{{MoveV2|200|200}}
{{MoveV3|Info|200}}
{{MoveV2|201|201}}
{{MoveV3|Info|201}}
{{MoveV2|202|202}}
{{MoveV3|Info|202}}
{{MoveV2|203|203}}
{{MoveV3|Info|203}}
{{MoveV2|204|204}}
{{MoveV3|Info|204}}
{{MoveV2|205|205}}
{{MoveV3|Info|205}}
{{MoveV2|206|206}}
{{MoveV3|Info|206}}
{{MoveV2|207|207}}
{{MoveV3|Info|207}}
{{MoveV2|208|208}}
{{MoveV3|Info|208}}
{{MoveV2|209|209}}
{{MoveV3|Info|209}}
{{MoveV2|210|210}}
{{MoveV3|Info|210}}
{{MoveV2|211|211}}
{{MoveV3|Info|211}}
{{MoveV2|212|212}}
{{MoveV3|Info|212}}
{{MoveV2|213|213}}
{{MoveV3|Info|213}}
{{MoveV2|214|214}}
{{MoveV3|Info|214}}
{{MoveV2|215|215}}
{{MoveV3|Info|215}}
{{MoveV2|216|216}}
{{MoveV3|Info|216}}
{{MoveV2|217|217}}
{{MoveV3|Info|217}}
{{MoveV2|218|218}}
{{MoveV3|Info|218}}
{{MoveV2|219|219}}
{{MoveV3|Info|219}}
{{MoveV2|220|220}}
{{MoveV3|Info|220}}
{{MoveV2|221|221}}
{{MoveV3|Info|221}}
{{MoveV2|222|222}}
{{MoveV3|Info|222}}
{{MoveV2|223|223}}
{{MoveV3|Info|223}}
{{MoveV2|224|224}}
{{MoveV3|Info|224}}
{{MoveV2|225|225}}
{{MoveV3|Info|225}}
{{MoveV2|226|226}}
{{MoveV3|Info|226}}
{{MoveV2|227|227}}
{{MoveV3|Info|227}}
{{MoveV2|228|228}}
{{MoveV3|Info|228}}
{{MoveV2|229|229}}
{{MoveV3|Info|229}}
{{MoveV2|230|230}}
{{MoveV3|Info|230}}
{{MoveV2|231|231}}
{{MoveV3|Info|231}}
{{MoveV2|232|232}}
{{MoveV3|Info|232}}
{{MoveV2|233|233}}
{{MoveV3|Info|233}}
{{MoveV2|234|234}}
{{MoveV3|Info|234}}
{{MoveV2|235|235}}
{{MoveV3|Info|235}}
{{MoveV2|236|236}}
{{MoveV3|Info|236}}
{{MoveV2|237|237}}
{{MoveV3|Info|237}}
{{MoveV2|238|238}}
{{MoveV3|Info|238}}
{{MoveV2|239|239}}
{{MoveV3|Info|239}}
{{MoveV2|240|240}}
{{MoveV3|Info|240}}
{{MoveV2|241|241}}
{{MoveV3|Info|241}}
{{MoveV2|242|242}}
{{MoveV3|Info|242}}
{{MoveV2|243|243}}
{{MoveV3|Info|243}}
{{MoveV2|244|244}}
{{MoveV3|Info|244}}
{{MoveV2|245|245}}
{{MoveV3|Info|245}}
{{MoveV2|246|246}}
{{MoveV3|Info|246}}
{{MoveV2|247|247}}
{{MoveV3|Info|247}}
{{MoveV2|248|248}}
{{MoveV3|Info|248}}
{{MoveV2|249|249}}
{{MoveV3|Info|249}}
{{MoveV2|250|250}}
{{MoveV3|Info|250}}
{{MoveV2|251|251}}
{{MoveV3|Info|251}}
{{MoveV2|252|252}}
{{MoveV3|Info|252}}
{{MoveV2|253|253}}
{{MoveV3|Info|253}}
{{MoveV2|254|254}}
{{MoveV3|Info|254}}
{{MoveV2|255|255}}
{{MoveV3|Info|255}}
{{MoveV2|256|256}}
{{MoveV3|Info|256}}
{{MoveV2|257|257}}
{{MoveV3|Info|257}}
{{MoveV2|258|258}}
{{MoveV3|Info|258}}
{{MoveV2|259|259}}
{{MoveV3|Info|259}}
{{MoveV2|260|260}}
{{MoveV3|Info|260}}
{{MoveV2|261|261}}
{{MoveV3|Info|261}}
{{MoveV2|262|262}}
{{MoveV3|Info|262}}
{{MoveV2|263|263}}
{{MoveV3|Info|263}}
{{MoveV2|264|264}}
{{MoveV3|Info|264}}
{{MoveV2|265|265}}
{{MoveV3|Info|265}}
{{MoveV2|266|266}}
{{MoveV3|Info|266}}
{{MoveV2|267|267}}
{{MoveV3|Info|267}}
{{MoveV2|268|268}}
{{MoveV3|Info|268}}
{{MoveV2|269|269}}
{{MoveV3|Info|269}}
{{MoveV2|270|270}}
{{MoveV3|Info|270}}
{{MoveV2|271|271}}
{{MoveV3|Info|271}}
{{MoveV2|272|272}}
{{MoveV3|Info|272}}
{{MoveV2|273|273}}
{{MoveV3|Info|273}}
{{MoveV2|274|274}}
{{MoveV3|Info|274}}
{{MoveV2|275|275}}
{{MoveV3|Info|275}}
{{MoveV2|276|276}}
{{MoveV3|Info|276}}
{{MoveV2|277|277}}
{{MoveV3|Info|277}}
{{MoveV2|278|278}}
{{MoveV3|Info|278}}
{{MoveV2|279|279}}
{{MoveV3|Info|279}}
{{MoveV2|280|280}}
{{MoveV3|Info|280}}
{{MoveV2|281|281}}
{{MoveV3|Info|281}}
{{MoveV2|282|282}}
{{MoveV3|Info|282}}
{{MoveV2|283|283}}
{{MoveV3|Info|283}}
{{MoveV2|284|284}}
{{MoveV3|Info|284}}
{{MoveV2|285|285}}
{{MoveV3|Info|285}}
{{MoveV2|286|286}}
{{MoveV3|Info|286}}
{{MoveV2|287|287}}
{{MoveV3|Info|287}}
{{MoveV2|288|288}}
{{MoveV3|Info|288}}
{{MoveV2|289|289}}
{{MoveV3|Info|289}}
{{MoveV2|290|290}}
{{MoveV3|Info|290}}
{{MoveV2|291|291}}
{{MoveV3|Info|291}}
{{MoveV2|292|292}}
{{MoveV3|Info|292}}
{{MoveV2|293|293}}
{{MoveV3|Info|293}}
{{MoveV2|294|294}}
{{MoveV3|Info|294}}
{{MoveV2|295|295}}
{{MoveV3|Info|295}}
{{MoveV2|296|296}}
{{MoveV3|Info|296}}
{{MoveV2|297|297}}
{{MoveV3|Info|297}}
{{MoveV2|298|298}}
{{MoveV3|Info|298}}
{{MoveV2|299|299}}
{{MoveV3|Info|299}}
{{MoveV2|300|300}}
{{MoveV3|Info|300}}
{{MoveV2|301|301}}
{{MoveV3|Info|301}}
{{MoveV2|302|302}}
{{MoveV3|Info|302}}
{{MoveV2|303|303}}
{{MoveV3|Info|303}}
{{MoveV2|304|304}}
{{MoveV3|Info|304}}
{{MoveV2|305|305}}
{{MoveV3|Info|305}}
{{MoveV2|306|306}}
{{MoveV3|Info|306}}
{{MoveV2|307|307}}
{{MoveV3|Info|307}}
{{MoveV2|308|308}}
{{MoveV3|Info|308}}
{{MoveV2|309|309}}
{{MoveV3|Info|309}}
{{MoveV2|310|310}}
{{MoveV3|Info|310}}
{{MoveV2|311|311}}
{{MoveV3|Info|311}}
{{MoveV2|312|312}}
{{MoveV3|Info|312}}
{{MoveV2|313|313}}
{{MoveV3|Info|313}}
{{MoveV2|314|314}}
{{MoveV3|Info|314}}
{{MoveV2|315|315}}
{{MoveV3|Info|315}}
{{MoveV2|316|316}}
{{MoveV3|Info|316}}
{{MoveV2|317|317}}
{{MoveV3|Info|317}}
{{MoveV2|318|318}}
{{MoveV3|Info|318}}
{{MoveV2|319|319}}
{{MoveV3|Info|319}}
{{MoveV2|320|320}}
{{MoveV3|Info|320}}
{{MoveV2|321|321}}
{{MoveV3|Info|321}}
{{MoveV2|322|322}}
{{MoveV3|Info|322}}
{{MoveV2|323|323}}
{{MoveV3|Info|323}}
{{MoveV2|324|324}}
{{MoveV3|Info|324}}
{{MoveV2|325|325}}
{{MoveV3|Info|325}}
{{MoveV2|326|326}}
{{MoveV3|Info|326}}
{{MoveV2|327|327}}
{{MoveV3|Info|327}}
{{MoveV2|328|328}}
{{MoveV3|Info|328}}
{{MoveV2|329|329}}
{{MoveV3|Info|329}}
{{MoveV2|330|330}}
{{MoveV3|Info|330}}
{{MoveV2|331|331}}
{{MoveV3|Info|331}}
{{MoveV2|332|332}}
{{MoveV3|Info|332}}
{{MoveV2|333|333}}
{{MoveV3|Info|333}}
{{MoveV2|334|334}}
{{MoveV3|Info|334}}
{{MoveV2|335|335}}
{{MoveV3|Info|335}}
{{MoveV2|336|336}}
{{MoveV3|Info|336}}
{{MoveV2|337|337}}
{{MoveV3|Info|337}}
{{MoveV2|338|338}}
{{MoveV3|Info|338}}
{{MoveV2|339|339}}
{{MoveV3|Info|339}}
{{MoveV2|340|340}}
{{MoveV3|Info|340}}
{{MoveV2|341|341}}
{{MoveV3|Info|341}}
{{MoveV2|342|342}}
{{MoveV3|Info|342}}
{{MoveV2|343|343}}
{{MoveV3|Info|343}}
{{MoveV2|344|344}}
{{MoveV3|Info|344}}
{{MoveV2|345|345}}
{{MoveV3|Info|345}}
{{MoveV2|346|346}}
{{MoveV3|Info|346}}
{{MoveV2|347|347}}
{{MoveV3|Info|347}}
{{MoveV2|348|348}}
{{MoveV3|Info|348}}
{{MoveV2|349|349}}
{{MoveV3|Info|349}}
{{MoveV2|350|350}}
{{MoveV3|Info|350}}
{{MoveV2|351|351}}
{{MoveV3|Info|351}}
{{MoveV2|352|352}}
{{MoveV3|Info|352}}
{{MoveV2|353|353}}
{{MoveV3|Info|353}}
{{MoveV2|354|354}}
{{MoveV3|Info|354}}
{{MoveV2|355|355}}
{{MoveV3|Info|355}}
{{MoveV2|356|356}}
{{MoveV3|Info|356}}
{{MoveV2|357|357}}
{{MoveV3|Info|357}}
{{MoveV2|358|358}}
{{MoveV3|Info|358}}
{{MoveV2|359|359}}
{{MoveV3|Info|359}}
{{MoveV2|360|360}}
{{MoveV3|Info|360}}
{{MoveV2|361|361}}
{{MoveV3|Info|361}}
{{MoveV2|362|362}}
{{MoveV3|Info|362}}
{{MoveV2|363|363}}
{{MoveV3|Info|363}}
{{MoveV2|364|364}}
{{MoveV3|Info|364}}
{{MoveV2|365|365}}
{{MoveV3|Info|365}}
{{MoveV2|366|366}}
{{MoveV3|Info|366}}
{{MoveV2|367|367}}
{{MoveV3|Info|367}}
{{MoveV2|368|368}}
{{MoveV3|Info|368}}
{{MoveV2|369|369}}
{{MoveV3|Info|369}}
{{MoveV2|370|370}}
{{MoveV3|Info|370}}
{{MoveV2|371|371}}
{{MoveV3|Info|371}}
{{MoveV2|372|372}}
{{MoveV3|Info|372}}
{{MoveV2|373|373}}
{{MoveV3|Info|373}}
{{MoveV2|374|374}}
{{MoveV3|Info|374}}
{{MoveV2|375|375}}
{{MoveV3|Info|375}}
{{MoveV2|376|376}}
{{MoveV3|Info|376}}
{{MoveV2|377|377}}
{{MoveV3|Info|377}}
{{MoveV2|378|378}}
{{MoveV3|Info|378}}
{{MoveV2|379|379}}
{{MoveV3|Info|379}}
{{MoveV2|380|380}}
{{MoveV3|Info|380}}
{{MoveV2|381|381}}
{{MoveV3|Info|381}}
{{MoveV2|382|382}}
{{MoveV3|Info|382}}
{{MoveV2|383|383}}
{{MoveV3|Info|383}}
{{MoveV2|384|384}}
{{MoveV3|Info|384}}
{{MoveV2|385|385}}
{{MoveV3|Info|385}}
{{MoveV2|386|386}}
{{MoveV3|Info|386}}
{{MoveV2|387|387}}
{{MoveV3|Info|387}}
{{MoveV2|388|388}}
{{MoveV3|Info|388}}
{{MoveV2|389|389}}
{{MoveV3|Info|389}}
{{MoveV2|390|390}}
{{MoveV3|Info|390}}
{{MoveV2|391|391}}
{{MoveV3|Info|391}}
{{MoveV2|392|392}}
{{MoveV3|Info|392}}
{{MoveV2|393|393}}
{{MoveV3|Info|393}}
{{MoveV2|394|394}}
{{MoveV3|Info|394}}
{{MoveV2|395|395}}
{{MoveV3|Info|395}}
{{MoveV2|396|396}}
{{MoveV3|Info|396}}
{{MoveV2|397|397}}
{{MoveV3|Info|397}}
{{MoveV2|398|398}}
{{MoveV3|Info|398}}
{{MoveV2|399|399}}
{{MoveV3|Info|399}}
{{MoveV2|400|400}}
{{MoveV3|Info|400}}
{{MoveV2|401|401}}
{{MoveV3|Info|401}}
{{MoveV2|402|402}}
{{MoveV3|Info|402}}
{{MoveV2|403|403}}
{{MoveV3|Info|403}}
{{MoveV2|404|404}}
{{MoveV3|Info|404}}
{{MoveV2|405|405}}
{{MoveV3|Info|405}}
{{MoveV2|406|406}}
{{MoveV3|Info|406}}
{{MoveV2|407|407}}
{{MoveV3|Info|407}}
{{MoveV2|408|408}}
{{MoveV3|Info|408}}
{{MoveV2|409|409}}
{{MoveV3|Info|409}}
{{MoveV2|410|410}}
{{MoveV3|Info|410}}
{{MoveV2|411|411}}
{{MoveV3|Info|411}}
{{MoveV2|412|412}}
{{MoveV3|Info|412}}
{{MoveV2|413|413}}
{{MoveV3|Info|413}}
{{MoveV2|414|414}}
{{MoveV3|Info|414}}
{{MoveV2|415|415}}
{{MoveV3|Info|415}}
{{MoveV2|416|416}}
{{MoveV3|Info|416}}
{{MoveV2|417|417}}
{{MoveV3|Info|417}}
{{MoveV2|418|418}}
{{MoveV3|Info|418}}
{{MoveV2|419|419}}
{{MoveV3|Info|419}}
{{MoveV2|420|420}}
{{MoveV3|Info|420}}
{{MoveV2|421|421}}
{{MoveV3|Info|421}}
{{MoveV2|422|422}}
{{MoveV3|Info|422}}
{{MoveV2|423|423}}
{{MoveV3|Info|423}}
{{MoveV2|424|424}}
{{MoveV3|Info|424}}
{{MoveV2|425|425}}
{{MoveV3|Info|425}}
{{MoveV2|426|426}}
{{MoveV3|Info|426}}
{{MoveV2|427|427}}
{{MoveV3|Info|427}}
{{MoveV2|428|428}}
{{MoveV3|Info|428}}
{{MoveV2|429|429}}
{{MoveV3|Info|429}}
{{MoveV2|430|430}}
{{MoveV3|Info|430}}
{{MoveV2|431|431}}
{{MoveV3|Info|431}}
{{MoveV2|432|432}}
{{MoveV3|Info|432}}
{{MoveV2|433|433}}
{{MoveV3|Info|433}}
{{MoveV2|434|434}}
{{MoveV3|Info|434}}
{{MoveV2|435|435}}
{{MoveV3|Info|435}}
{{MoveV2|436|436}}
{{MoveV3|Info|436}}
{{MoveV2|437|437}}
{{MoveV3|Info|437}}
{{MoveV2|438|438}}
{{MoveV3|Info|438}}
{{MoveV2|439|439}}
{{MoveV3|Info|439}}
{{MoveV2|440|440}}
{{MoveV3|Info|440}}
{{MoveV2|441|441}}
{{MoveV3|Info|441}}
{{MoveV2|442|442}}
{{MoveV3|Info|442}}
{{MoveV2|443|443}}
{{MoveV3|Info|443}}
{{MoveV2|444|444}}
{{MoveV3|Info|444}}
{{MoveV2|445|445}}
{{MoveV3|Info|445}}
{{MoveV2|446|446}}
{{MoveV3|Info|446}}
{{MoveV2|447|447}}
{{MoveV3|Info|447}}
{{MoveV2|448|448}}
{{MoveV3|Info|448}}
{{MoveV2|449|449}}
{{MoveV3|Info|449}}
{{MoveV2|450|450}}
{{MoveV3|Info|450}}
{{MoveV2|451|451}}
{{MoveV3|Info|451}}
{{MoveV2|452|452}}
{{MoveV3|Info|452}}
{{MoveV2|453|453}}
{{MoveV3|Info|453}}
{{MoveV2|454|454}}
{{MoveV3|Info|454}}
{{MoveV2|455|455}}
{{MoveV3|Info|455}}
{{MoveV2|456|456}}
{{MoveV3|Info|456}}
{{MoveV2|457|457}}
{{MoveV3|Info|457}}
{{MoveV2|458|458}}
{{MoveV3|Info|458}}
{{MoveV2|459|459}}
{{MoveV3|Info|459}}
{{MoveV2|460|460}}
